<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time To Drop Designing for IE6?</title>
	<atom:link href="http://chrismatthias.com/2008/06/10/time-to-drop-designing-for-ie6/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismatthias.com/2008/06/10/time-to-drop-designing-for-ie6/</link>
	<description>A blog about web design and my life stories. For the most part.</description>
	<lastBuildDate>Wed, 03 Nov 2010 22:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://chrismatthias.com/2008/06/10/time-to-drop-designing-for-ie6/comment-page-1/#comment-404</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://chrismatthias.com/?p=85#comment-404</guid>
		<description>I&#039;ll add 37 signals to the list of companies phasing out support for IE6.  This post is from July just after my blog post: http://37signals.blogs.com/products/2008/07/basecamp-phasin.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add 37 signals to the list of companies phasing out support for IE6.  This post is from July just after my blog post: <a href="http://37signals.blogs.com/products/2008/07/basecamp-phasin.html" rel="nofollow">http://37signals.blogs.com/products/2008/07/basecamp-phasin.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Casabona</title>
		<link>http://chrismatthias.com/2008/06/10/time-to-drop-designing-for-ie6/comment-page-1/#comment-266</link>
		<dc:creator>Joe Casabona</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://chrismatthias.com/?p=85#comment-266</guid>
		<description>I agree 100%. In the sites I am working on now, I will probably start recommending users to download Firefox or IE7. Though according to &lt;a href=&quot;http://www.w3schools.com/browsers/browsers_stats.asp&quot; rel=&quot;nofollow&quot;&gt;w3schools&lt;/a&gt;, about 27% of users still use IE6 (as opposed to 26% used IE7).

I for one am just happy the percentage of users for the 800x600 screen resolution is in the single digits now.</description>
		<content:encoded><![CDATA[<p>I agree 100%. In the sites I am working on now, I will probably start recommending users to download Firefox or IE7. Though according to <a href="http://www.w3schools.com/browsers/browsers_stats.asp" rel="nofollow">w3schools</a>, about 27% of users still use IE6 (as opposed to 26% used IE7).</p>
<p>I for one am just happy the percentage of users for the 800&#215;600 screen resolution is in the single digits now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

